New solar permits in Austin
87 new solar permits turned up in Austin in Texas’ public records over the last 60 days: 48 in the last 30 days and 7 in the last 7. That is 17% of the 500 new permits in Austin over the same window. The busiest ZIP codes are 78653 (12) and 78749 (8). That ranks it first of 10 cities in the Austin metro on our list for solar.
Where they are
70 of 87 shown on the map, 17 without a mappable address. Pins are approximate. Pro shows the exact spots.
New permits per day
Last 21 days, by source. The newest 7 days add up to the “last 7 days” count above.
See the numbers
| Day | Dallas-Fort Worth | Houston | Austin area | San Antonio and Corpus Christi (monthly) |
|---|---|---|---|---|
| Oct 18 | 0 | 0 | 0 | 0 |
| Oct 19 | 0 | 0 | 5 | 0 |
| Oct 20 | 0 | 0 | 1 | 0 |
| Oct 21 | 0 | 0 | 2 | 0 |
| Oct 22 | 0 | 0 | 6 | 0 |
| Oct 23 | 0 | 0 | 2 | 0 |
| Oct 24 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 |
| Oct 26 | 0 | 0 | 3 | 0 |
| Oct 27 | 0 | 0 | 3 | 0 |
| Oct 28 | 0 | 0 | 5 | 0 |
| Oct 29 | 0 | 0 | 1 | 0 |
| Oct 30 | 0 | 0 | 2 | 0 |
| Oct 31 | 0 | 0 | 0 | 0 |
| Nov 1 | 0 | 0 | 0 | 0 |
| Nov 2 | 0 | 0 | 0 | 0 |
| Nov 3 | 0 | 0 | 2 | 0 |
| Nov 4 | 0 | 0 | 3 | 0 |
| Nov 5 | 0 | 0 | 2 | 0 |
| Nov 6 | 0 | 0 | 0 | 0 |
| Nov 7 | 0 | 0 | 0 | 0 |
By category
Last 60 days, all 87
By ZIP code
Top ZIP codes, the rest under Other
Browse by category
The list
Latest 15 of 87
| Business | Signal | Seen |
|---|---|---|
| Residential solar permit Austin | Issued | Nov 5 |
| Residential solar permit Austin | Issued | Nov 5 |
| Residential solar permit · Now Energy LLC Austin | Issued | Nov 4 |
| Residential solar permit · Security Solar, LLC Austin | Issued | Nov 4 |
| Residential solar permit · Texas Solar Guys, LLC Austin | Issued | Nov 4 |
| Commercial solar permit · Go Solar LLC dba Big Sun Solar Austin | Issued | Nov 3 |
| Residential solar permit · NUMO Electrical Services Austin | Issued | Nov 3 |
| Residential solar permit Austin | Issued | Oct 30 |
| Residential solar permit · Power Home Remodeling Austin | Issued | Oct 30 |
| Residential solar permit · Suncheckinc. Austin | Issued | Oct 29 |
| Commercial solar permit · AVID Developers LLC Austin | Issued | Oct 28 |
| Residential solar permit Austin | Issued | Oct 28 |
| Residential solar permit · Power Home Remodeling Austin | Issued | Oct 28 |
| Residential solar permit · Power Home Remodeling Austin | Issued | Oct 28 |
| Residential solar permit · Power Home Remodeling Austin | Issued | Oct 28 |
Permit issued. The city issued a pool, roofing or solar permit at this address. A permit is a signal, not a promise. Check before you count on it. How we find new permits.
Get the Austin list every Monday
Free. The week’s new permits for Austin, in one email.
We only email you about Texas Permit Watch. Unsubscribe any time.
Austin by category
New solar permits elsewhere in Austin
More