New solar permits in Corpus Christi
11 new solar permits turned up in Corpus Christi in Texas’ public records over the last 60 days: 0 in the last 30 days and 0 in the last 7. That is 8% of the 135 new permits in Corpus Christi over the same window. The busiest ZIP codes are 78414 (4) and 78410 (2).
Where they are
All 11 shown on the map. Pins are approximate. Pro shows the exact spots.
New permits per day
Last 21 days, by source. The newest 7 days add up to the “last 7 days” count above.
See the numbers
| Day | Dallas-Fort Worth | Houston | Austin area | San Antonio and Corpus Christi (monthly) |
|---|---|---|---|---|
| Oct 18 | 0 | 0 | 0 | 0 |
| Oct 19 | 0 | 0 | 0 | 0 |
| Oct 20 | 0 | 0 | 0 | 0 |
| Oct 21 | 0 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 | 0 |
| Oct 23 | 0 | 0 | 0 | 0 |
| Oct 24 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 |
| Oct 26 | 0 | 0 | 0 | 0 |
| Oct 27 | 0 | 0 | 0 | 0 |
| Oct 28 | 0 | 0 | 0 | 0 |
| Oct 29 | 0 | 0 | 0 | 0 |
| Oct 30 | 0 | 0 | 0 | 0 |
| Oct 31 | 0 | 0 | 0 | 0 |
| Nov 1 | 0 | 0 | 0 | 0 |
| Nov 2 | 0 | 0 | 0 | 0 |
| Nov 3 | 0 | 0 | 0 | 0 |
| Nov 4 | 0 | 0 | 0 | 0 |
| Nov 5 | 0 | 0 | 0 | 0 |
| Nov 6 | 0 | 0 | 0 | 0 |
| Nov 7 | 0 | 0 | 0 | 0 |
By category
Last 60 days, all 11
By ZIP code
Top ZIP codes, the rest under Other
Browse by category
The list
Latest 11 of 11
| Business | Signal | Seen |
|---|---|---|
| Residential solar permit · SYNAPTIC SOLAR LLC Corpus Christi | Issued | Sep 25 |
| Residential solar permit · GREENSTAR POWER LLC Corpus Christi | Issued | Sep 24 |
| Residential solar permit · SYNAPTIC SOLAR LLC Corpus Christi | Issued | Sep 24 |
| Residential solar permit Corpus Christi | Issued | Sep 23 |
| Residential solar permit · Harvest Solar Inc Corpus Christi | Issued | Sep 22 |
| Residential solar permit · SYNAPTIC SOLAR LLC Corpus Christi | Issued | Sep 17 |
| Residential solar permit · SYNAPTIC SOLAR LLC Corpus Christi | Issued | Sep 17 |
| Residential solar permit · SYNAPTIC SOLAR LLC Corpus Christi | Issued | Sep 15 |
| Residential solar permit · SYNAPTIC SOLAR LLC Corpus Christi | Issued | Sep 11 |
| Residential solar permit Corpus Christi | Issued | Sep 10 |
| Residential solar permit · SYNAPTIC SOLAR LLC Corpus Christi | Issued | Sep 10 |
Permit issued. The city issued a pool, roofing or solar permit at this address. A permit is a signal, not a promise. Check before you count on it. How we find new permits.
Get the Corpus Christi list every Monday
Free. The week’s new permits for Corpus Christi, in one email.
We only email you about Texas Permit Watch. Unsubscribe any time.
Corpus Christi by category
More