New pool & spa permits in Lakeway
12 new pool & spa permits turned up in Lakeway in Texas’ public records over the last 60 days: 5 in the last 30 days and 2 in the last 7. That is 75% of the 16 new permits in Lakeway over the same window. The busiest ZIP codes are 78734 (7) and 78738 (5). That ranks it #3 of 6 cities in the Austin metro on our list for pools & spas. Recent names include Commercial pool & spa permit and Residential pool & spa permit.
Where they are
11 of 12 shown on the map, 1 without a mappable address. Pins are approximate. Pro shows the exact spots.
New permits per day
Last 21 days, by source. The newest 7 days add up to the “last 7 days” count above.
See the numbers
| Day | Dallas-Fort Worth | Houston | Austin area | San Antonio and Corpus Christi (monthly) |
|---|---|---|---|---|
| Oct 18 | 0 | 0 | 0 | 0 |
| Oct 19 | 0 | 0 | 0 | 0 |
| Oct 20 | 0 | 0 | 0 | 0 |
| Oct 21 | 0 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 | 0 |
| Oct 23 | 0 | 0 | 0 | 0 |
| Oct 24 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 |
| Oct 26 | 0 | 0 | 0 | 0 |
| Oct 27 | 0 | 0 | 0 | 0 |
| Oct 28 | 0 | 0 | 1 | 0 |
| Oct 29 | 0 | 0 | 2 | 0 |
| Oct 30 | 0 | 0 | 0 | 0 |
| Oct 31 | 0 | 0 | 0 | 0 |
| Nov 1 | 0 | 0 | 0 | 0 |
| Nov 2 | 0 | 0 | 0 | 0 |
| Nov 3 | 0 | 0 | 0 | 0 |
| Nov 4 | 0 | 0 | 1 | 0 |
| Nov 5 | 0 | 0 | 1 | 0 |
| Nov 6 | 0 | 0 | 0 | 0 |
| Nov 7 | 0 | 0 | 0 | 0 |
By category
Last 60 days, all 12
By ZIP code
Top ZIP codes, the rest under Other
Browse by category
The list
Latest 12 of 12
| Business | Signal | Seen |
|---|---|---|
| Commercial pool & spa permit Lakeway | Issued | Nov 5 |
| Residential pool & spa permit Lakeway | Issued | Nov 4 |
| Residential pool & spa permit Lakeway | Issued | Oct 29 |
| Residential pool & spa permit Lakeway | Issued | Oct 29 |
| Residential pool & spa permit Lakeway | Issued | Oct 28 |
| Residential pool & spa permit Lakeway | Issued | Sep 28 |
| Residential pool & spa permit Lakeway | Issued | Sep 22 |
| Residential pool & spa permit Lakeway | Issued | Sep 18 |
| Residential pool & spa permit Lakeway | Issued | Sep 14 |
| Residential pool & spa permit Lakeway | Issued | Sep 11 |
| Residential pool & spa permit Lakeway | Issued | Sep 10 |
| Residential pool & spa permit Lakeway | Issued | Sep 9 |
Permit issued. The city issued a pool, roofing or solar permit at this address. A permit is a signal, not a promise. Check before you count on it. How we find new permits.
Get the Austin list every Monday
Free. The week’s new permits for Austin, in one email.
We only email you about Texas Permit Watch. Unsubscribe any time.
New pool & spa permits elsewhere in Austin
More